










Categories: Treads & Ladder Beams
| Model | Characteriatics of structure |
| WT1 | WT1 which is applicable for welding, both aidas are edged with flat bars of which the haight is same with the bearing flat bars and the thickneas is 5mm, without nosing. |
| WT2 | WT2 which is applicable for bolting, both sides are edged with 65×5 flat bars and are punched , without nosing. |
| WT3 | WT3 which is applicable for welding, both aidas are edged with flat bars of which the height is same with the bearing flat bars and the thickness is 5mm, with a nosing of which the thickness is 3mm and the plate is bended and with pattern of lentil shape. |
| WT4 | WT4 which is applicable for bolting, both sides are edged with 65×5 flat bars and are punched, with nosing of which the thickness is 3mm and the plate is bended and with pattern of lentil shape. |


| Model | Pitches Between Flat Bearing Bars | The Width of Treads(mm)(including the nosing) | ||||||
| WT1-WT4 | 30 | 125 | 155 | 185 | 215 | 245 | 275 | 305 |
| WT1-WT4 | 40 | 125 | 165 | — | 205 | 245 | 285 | 325 |

| T(the recommended width) | 125 | 155-185 | 215-245 | ≥275 |
| A | 45 | 75 | 100 | 150 |



Copyright © 2026 Xinxing Ductile Iron Pipes Co.,Ltd. All Rights Reserved.